Per category
Attack
Defense
Movement
Life
Mana
Adventure
Melee
Projectile
Minion
Totem
Aura
Aoe
Per Base type
Helm
Total normal stat achievable: 9
Total magic/rare stat achievable: 26
Total only epic stat achievable: 12
Total stat achievable: 38
Armor
Total normal stat achievable: 11
Total magic/rare stat achievable: 17
Total only epic stat achievable: 21
Total stat achievable: 38
Belt
Total normal stat achievable: 13
Total magic/rare stat achievable: 15
Total only epic stat achievable: 24
Total stat achievable: 39
Bracer
Total normal stat achievable: 8
Total magic/rare stat achievable: 13
Total only epic stat achievable: 25
Total stat achievable: 38
Glove
Total normal stat achievable: 8
Total magic/rare stat achievable: 15
Total only epic stat achievable: 23
Total stat achievable: 38
Shoulder
Total normal stat achievable: 8
Total magic/rare stat achievable: 16
Total only epic stat achievable: 22
Total stat achievable: 38
Boot
Total normal stat achievable: 7
Total magic/rare stat achievable: 24
Total only epic stat achievable: 14
Total stat achievable: 38
Ring
Total normal stat achievable: 13
Total magic/rare stat achievable: 20
Total only epic stat achievable: 19
Total stat achievable: 39
Amulet
Total normal stat achievable: 12
Total magic/rare stat achievable: 22
Total only epic stat achievable: 17
Total stat achievable: 39
Cape
Total normal stat achievable: 18
Total magic/rare stat achievable: 15
Total only epic stat achievable: 24
Total stat achievable: 39
Per Rarity
Normal
Armor
Belt
Bracer
Glove
Shoulder
Boot
Ring
Amulet
Helm
Cape
Magic/Rare
Ring
Amulet
Bracer
Glove
Shoulder
Helm
Armor
Boot
Belt
Cape
Epic
Cape
Belt
Ring
Helm
Bracer
Glove
Shoulder
Armor
Amulet
Boot
Per minimum level
1
10
18
20
24
25
40
Complete list
Stats list
Additional Projectile
Ref_nb | 75 |
Category | projectile |
Ref | additional_projectile_add |
Score | 1 |
Min_level | 25 |
Percent | X |
Name | Additional Projectile |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 17 - 25 |
MAGIC | 11 - 16 |
RARE | 11 - 16 |
EPIC | 5 - 10 |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | |
RING | | | |
AMULET | | | |
CAPE | | | |
% Additional Projectile
Ref_nb | 76 |
Category | projectile |
Ref | additional_projectile_percent |
Score | 10 |
Min_level | 25 |
Percent | % |
Belt | E |
Bracer | E |
Shoulder | E |
Boot | E |
Amulet | E |
Cape | E |
Name | Additional Projectile |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 7.0% - 10.0% |
MAGIC | 4.5% - 6.5% |
RARE | 4.5% - 6.5% |
EPIC | 2.0% - 4.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | | | X |
BRACER | | | X |
GLOVE | | | |
SHOULDER | | | X |
BOOT | | | X |
RING | | | |
AMULET | | | X |
CAPE | | | X |
% All Damage Reduction
Ref_nb | 90 |
Category | defense |
Primary_name_type | def_alt |
Ref | reduced_damage_from_all_percent |
Score | 2.5 |
Min_level | 25 |
Percent | % |
Helm | S |
Armor | S |
Belt | P |
Boot | S |
Ring | E |
Amulet | E |
Cape | P |
Name | All Damage Reduction |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 2.0% - 2.5% |
MAGIC | 1.0% - 1.5% |
RARE | 1.0% - 1.5% |
EPIC | 0.5% - 1.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | X | X |
BELT | X | X | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | X | X |
RING | | | X |
AMULET | | | X |
CAPE | X | X | |
% Ancestral Strike Chance
Ref_nb | 7 |
Category | attack |
Primary_name_type | crit |
Ref | brut_chance_percent |
Score | 5 |
Min_level | 18 |
Percent | % |
Helm | S |
Belt | P |
Bracer | P |
Glove | S |
Amulet | S |
Cape | E |
Name | Ancestral Strike Chance |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 3.5% - 5.0% |
MAGIC | 2.0% - 3.0% |
RARE | 2.0% - 3.0% |
EPIC | 1.0% - 2.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | |
BELT | X | X | |
BRACER | X | X | |
GLOVE | | X | X |
SHOULDER | | | |
BOOT | | | |
RING | | | |
AMULET | | X | X |
CAPE | | | X |
% Ancestral Strike Damage
Ref_nb | 8 |
Category | attack |
Primary_name_type | crit |
Ref | brut_damage_percent |
Score | 50 |
Min_level | 25 |
Percent | % |
Helm | S |
Belt | P |
Bracer | S |
Glove | P |
Boot | S |
Ring | S |
Name | Ancestral Strike Damage |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 35.0% - 50.0% |
MAGIC | 22.5% - 32.5% |
RARE | 22.5% - 32.5% |
EPIC | 10.0% - 20.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | |
BELT | X | X | |
BRACER | | X | X |
GLOVE | X | X | |
SHOULDER | | | |
BOOT | | X | X |
RING | | X | X |
AMULET | | | |
CAPE | | | |
% Area Damage Reduction
Ref_nb | 25 |
Category | defense |
Ref | reduced_damage_from_area_percent |
Score | 7.5 |
Min_level | 20 |
Percent | % |
Helm | E |
Armor | S |
Belt | E |
Bracer | E |
Glove | E |
Shoulder | E |
Boot | S |
Amulet | S |
Name | Area Damage Reduction |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 5.0% - 7.5% |
MAGIC | 3.5% - 5.0% |
RARE | 3.5% - 5.0% |
EPIC | 1.5% - 3.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | X |
ARMOR | | X | X |
BELT | | | X |
BRACER | | | X |
GLOVE | | | X |
SHOULDER | | | X |
BOOT | | X | X |
RING | | | |
AMULET | | X | X |
CAPE | | | |
% Area Increased Effect
Ref_nb | 87 |
Category | aoe |
Ref | aoe_increased_effect_percent |
Score | 15 |
Min_level | 25 |
Percent | % |
Helm | S |
Armor | E |
Belt | S |
Glove | S |
Boot | E |
Ring | E |
Amulet | S |
Cape | S |
Name | Area Increased Effect |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 10.5% - 15.0% |
MAGIC | 7.0% - 10.0% |
RARE | 7.0% - 10.0% |
EPIC | 3.0% - 6.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | X |
BELT | | X | X |
BRACER | | | |
GLOVE | | X | X |
SHOULDER | | | |
BOOT | | | X |
RING | | | X |
AMULET | | X | X |
CAPE | | X | X |
% Area Increased Size
Ref_nb | 86 |
Category | aoe |
Ref | aoe_increased_size_percent |
Score | 15 |
Min_level | 25 |
Percent | % |
Helm | S |
Armor | E |
Belt | S |
Glove | S |
Boot | E |
Ring | E |
Amulet | S |
Cape | S |
Name | Area Increased Size |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 10.5% - 15.0% |
MAGIC | 7.0% - 10.0% |
RARE | 7.0% - 10.0% |
EPIC | 3.0% - 6.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | X |
BELT | | X | X |
BRACER | | | |
GLOVE | | X | X |
SHOULDER | | | |
BOOT | | | X |
RING | | | X |
AMULET | | X | X |
CAPE | | X | X |
Armor
Ref_nb | 13 |
Category | defense |
Primary_name_type | def_phy |
Ref | res_phy_add |
Score | 20 |
Min_level | 1 |
Helm | P |
Armor | P |
Belt | P |
Bracer | P |
Glove | P |
Shoulder | P |
Boot | P |
Ring | S |
Amulet | S |
Cape | P |
Name | Armor |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 350 - 500 |
MAGIC | 225 - 325 |
RARE | 225 - 325 |
EPIC | 100 - 200 |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | X | X | |
ARMOR | X | X | |
BELT | X | X | |
BRACER | X | X | |
GLOVE | X | X | |
SHOULDER | X | X | |
BOOT | X | X | |
RING | | X | X |
AMULET | | X | X |
CAPE | X | X | |
% Armor
Ref_nb | 14 |
Category | defense |
Primary_name_type | def_phy |
Ref | res_phy_percent |
Score | 15 |
Min_level | 18 |
Percent | % |
Helm | S |
Armor | P |
Shoulder | S |
Boot | S |
Ring | P |
Amulet | P |
Name | Armor |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 10.5% - 15.0% |
MAGIC | 7.0% - 10.0% |
RARE | 7.0% - 10.0% |
EPIC | 3.0% - 6.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | X | X | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | X | X |
BOOT | | X | X |
RING | X | X | |
AMULET | X | X | |
CAPE | | | |
% Armor Penetration
Ref_nb | 9 |
Category | attack |
Ref | armor_penetration_percent |
Score | 30 |
Min_level | 18 |
Percent | % |
Helm | E |
Armor | S |
Belt | S |
Bracer | E |
Glove | E |
Shoulder | E |
Ring | E |
Amulet | S |
Name | Armor Penetration |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 21.0% - 30.0% |
MAGIC | 13.5% - 19.5% |
RARE | 13.5% - 19.5% |
EPIC | 6.0% - 12.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | X |
ARMOR | | X | X |
BELT | | X | X |
BRACER | | | X |
GLOVE | | | X |
SHOULDER | | | X |
BOOT | | | |
RING | | | X |
AMULET | | X | X |
CAPE | | | |
% Attack Speed
Ref_nb | 4 |
Category | attack |
Primary_name_type | cdr |
Ref | cooldown_reduction_global_mult |
Score | 15 |
Min_level | 1 |
Percent | % |
Belt | E |
Bracer | P |
Glove | P |
Shoulder | P |
Ring | S |
Amulet | S |
Cape | P |
Name | Attack Speed |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 10.5% - 15.0% |
MAGIC | 7.0% - 10.0% |
RARE | 7.0% - 10.0% |
EPIC | 3.0% - 6.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | | | X |
BRACER | X | X | |
GLOVE | X | X | |
SHOULDER | X | X | |
BOOT | | | |
RING | | X | X |
AMULET | | X | X |
CAPE | X | X | |
% Aura Increased Effect
Ref_nb | 85 |
Category | aura |
Primary_name_type | aura |
Ref | aura_increased_effect_percent |
Score | 20 |
Min_level | 25 |
Percent | % |
Helm | E |
Armor | E |
Belt | P |
Boot | S |
Ring | S |
Amulet | S |
Cape | P |
Name | Aura Increased Effect |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 14.0% - 20.0% |
MAGIC | 9.0% - 13.0% |
RARE | 9.0% - 13.0% |
EPIC | 4.0% - 8.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | X |
ARMOR | | | X |
BELT | X | X | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | X | X |
RING | | X | X |
AMULET | | X | X |
CAPE | X | X | |
% Critical Strike Chance
Ref_nb | 5 |
Category | attack |
Primary_name_type | crit |
Ref | crit_chance_percent |
Score | 5 |
Min_level | 1 |
Percent | % |
Belt | P |
Bracer | P |
Glove | S |
Ring | E |
Amulet | S |
Cape | E |
Name | Critical Strike Chance |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 3.5% - 5.0% |
MAGIC | 2.0% - 3.0% |
RARE | 2.0% - 3.0% |
EPIC | 1.0% - 2.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | X | X | |
BRACER | X | X | |
GLOVE | | X | X |
SHOULDER | | | |
BOOT | | | |
RING | | | X |
AMULET | | X | X |
CAPE | | | X |
% Critical Strike Damage
Ref_nb | 6 |
Category | attack |
Primary_name_type | crit |
Ref | crit_damage_percent |
Score | 30 |
Min_level | 1 |
Percent | % |
Belt | P |
Bracer | S |
Glove | P |
Boot | S |
Ring | S |
Name | Critical Strike Damage |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 21.0% - 30.0% |
MAGIC | 13.5% - 19.5% |
RARE | 13.5% - 19.5% |
EPIC | 6.0% - 12.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | X | X | |
BRACER | | X | X |
GLOVE | X | X | |
SHOULDER | | | |
BOOT | | X | X |
RING | | X | X |
AMULET | | | |
CAPE | | | |
% Damage over Time
Ref_nb | 12 |
Category | attack |
Primary_name_type | dot |
Ref | dot_increased_damage_percent |
Score | 20 |
Min_level | 18 |
Percent | % |
Helm | S |
Armor | E |
Belt | E |
Bracer | E |
Glove | E |
Ring | P |
Amulet | S |
Cape | P |
Name | Damage over Time |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 14.0% - 20.0% |
MAGIC | 9.0% - 13.0% |
RARE | 9.0% - 13.0% |
EPIC | 4.0% - 8.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | X |
BELT | | | X |
BRACER | | | X |
GLOVE | | | X |
SHOULDER | | | |
BOOT | | | |
RING | X | X | |
AMULET | | X | X |
CAPE | X | X | |
% Damage to Elites
Ref_nb | 11 |
Category | attack |
Ref | increased_damage_on_elite_percent |
Score | 25 |
Min_level | 18 |
Percent | % |
Helm | E |
Belt | S |
Bracer | S |
Glove | E |
Shoulder | S |
Ring | E |
Amulet | E |
Cape | S |
Name | Damage to Elites |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 17.5% - 25.0% |
MAGIC | 11.0% - 16.0% |
RARE | 11.0% - 16.0% |
EPIC | 5.0% - 10.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | X |
ARMOR | | | |
BELT | | X | X |
BRACER | | X | X |
GLOVE | | | X |
SHOULDER | | X | X |
BOOT | | | |
RING | | | X |
AMULET | | | X |
CAPE | | X | X |
Elemental Damage
Ref_nb | 2 |
Category | attack |
Primary_name_type | atk_mag |
Ref | min_elemental_damage_add |
Score | 14 |
Min_level | 10 |
Helm | P |
Armor | P |
Belt | P |
Bracer | P |
Glove | P |
Shoulder | P |
Ring | S |
Amulet | S |
Cape | E |
Name | Elemental Damage |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 244 - 350 |
MAGIC | 157 - 227 |
RARE | 157 - 227 |
EPIC | 70 - 140 |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | X | X | |
ARMOR | X | X | |
BELT | X | X | |
BRACER | X | X | |
GLOVE | X | X | |
SHOULDER | X | X | |
BOOT | | | |
RING | | X | X |
AMULET | | X | X |
CAPE | | | X |
% Elemental Damage
Ref_nb | 3 |
Category | attack |
Primary_name_type | atk_mag |
Ref | elemental_damage_percent |
Score | 5 |
Min_level | 10 |
Percent | % |
Helm | S |
Armor | S |
Belt | E |
Glove | S |
Ring | P |
Amulet | P |
Name | Elemental Damage |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 3.5% - 5.0% |
MAGIC | 2.0% - 3.0% |
RARE | 2.0% - 3.0% |
EPIC | 1.0% - 2.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | X | X |
BELT | | | X |
BRACER | | | |
GLOVE | | X | X |
SHOULDER | | | |
BOOT | | | |
RING | X | X | |
AMULET | X | X | |
CAPE | | | |
% Elemental Penetration
Ref_nb | 10 |
Category | attack |
Ref | elemental_penetration_percent |
Score | 30 |
Min_level | 18 |
Percent | % |
Helm | S |
Armor | E |
Belt | E |
Bracer | E |
Glove | S |
Shoulder | E |
Ring | S |
Amulet | E |
Name | Elemental Penetration |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 21.0% - 30.0% |
MAGIC | 13.5% - 19.5% |
RARE | 13.5% - 19.5% |
EPIC | 6.0% - 12.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | X |
BELT | | | X |
BRACER | | | X |
GLOVE | | X | X |
SHOULDER | | | X |
BOOT | | | |
RING | | X | X |
AMULET | | | X |
CAPE | | | |
Elemental Resistance
Ref_nb | 15 |
Category | defense |
Primary_name_type | def_mag |
Ref | res_mag_add |
Score | 15 |
Min_level | 1 |
Helm | P |
Armor | P |
Belt | P |
Bracer | P |
Glove | P |
Shoulder | P |
Boot | P |
Ring | S |
Amulet | S |
Cape | P |
Name | Elemental Resistance |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 262 - 375 |
MAGIC | 168 - 243 |
RARE | 168 - 243 |
EPIC | 75 - 150 |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | X | X | |
ARMOR | X | X | |
BELT | X | X | |
BRACER | X | X | |
GLOVE | X | X | |
SHOULDER | X | X | |
BOOT | X | X | |
RING | | X | X |
AMULET | | X | X |
CAPE | X | X | |
% Elemental Resistance
Ref_nb | 16 |
Category | defense |
Primary_name_type | def_mag |
Ref | res_mag_percent |
Score | 15 |
Min_level | 18 |
Percent | % |
Helm | S |
Armor | P |
Shoulder | S |
Boot | S |
Ring | P |
Amulet | P |
Name | Elemental Resistance |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 10.5% - 15.0% |
MAGIC | 7.0% - 10.0% |
RARE | 7.0% - 10.0% |
EPIC | 3.0% - 6.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | X | X | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | X | X |
BOOT | | X | X |
RING | X | X | |
AMULET | X | X | |
CAPE | | | |
% Elite Damage Reduction
Ref_nb | 22 |
Category | defense |
Ref | reduced_damage_on_elite_percent |
Score | 10 |
Min_level | 20 |
Percent | % |
Helm | S |
Armor | E |
Belt | S |
Bracer | E |
Glove | E |
Shoulder | E |
Boot | S |
Ring | S |
Name | Elite Damage Reduction |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 7.0% - 10.0% |
MAGIC | 4.5% - 6.5% |
RARE | 4.5% - 6.5% |
EPIC | 2.0% - 4.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | X |
BELT | | X | X |
BRACER | | | X |
GLOVE | | | X |
SHOULDER | | | X |
BOOT | | X | X |
RING | | X | X |
AMULET | | | |
CAPE | | | |
Evasion
Ref_nb | 17 |
Category | defense |
Primary_name_type | def_dodge |
Ref | dodge_add |
Score | 21 |
Min_level | 1 |
Helm | P |
Armor | P |
Belt | P |
Bracer | P |
Glove | P |
Shoulder | P |
Boot | P |
Ring | S |
Amulet | S |
Cape | P |
Name | Evasion |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 367 - 525 |
MAGIC | 236 - 341 |
RARE | 236 - 341 |
EPIC | 105 - 210 |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | X | X | |
ARMOR | X | X | |
BELT | X | X | |
BRACER | X | X | |
GLOVE | X | X | |
SHOULDER | X | X | |
BOOT | X | X | |
RING | | X | X |
AMULET | | X | X |
CAPE | X | X | |
% Evasion
Ref_nb | 18 |
Category | defense |
Primary_name_type | def_dodge |
Ref | dodge_percent |
Score | 10 |
Min_level | 18 |
Percent | % |
Helm | S |
Armor | P |
Shoulder | S |
Boot | S |
Ring | P |
Amulet | P |
Name | Evasion |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 7.0% - 10.0% |
MAGIC | 4.5% - 6.5% |
RARE | 4.5% - 6.5% |
EPIC | 2.0% - 4.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | X | X | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | X | X |
BOOT | | X | X |
RING | X | X | |
AMULET | X | X | |
CAPE | | | |
% Experience Gain
Ref_nb | 50 |
Category | adventure |
Primary_name_type | adventure |
Ref | xp_find_percent |
Score | 15 |
Min_level | 1 |
Percent | % |
Armor | E |
Belt | E |
Boot | E |
Ring | P |
Cape | P |
Name | Experience Gain |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 10.5% - 15.0% |
MAGIC | 7.0% - 10.0% |
RARE | 7.0% - 10.0% |
EPIC | 3.0% - 6.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | X |
BELT | | | X |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | X |
RING | X | X | |
AMULET | | | |
CAPE | X | X | |
% Fire Resistance
Ref_nb | 27 |
Category | defense |
Ref | fire_resistance_percent |
Score | 25 |
Min_level | 25 |
Percent | % |
Helm | E |
Armor | E |
Ring | E |
Amulet | E |
Cape | E |
Name | Fire Resistance |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 17.5% - 25.0% |
MAGIC | 11.0% - 16.0% |
RARE | 11.0% - 16.0% |
EPIC | 5.0% - 10.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | X |
ARMOR | | | X |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | |
RING | | | X |
AMULET | | | X |
CAPE | | | X |
% Fork Chance
Ref_nb | 78 |
Category | projectile |
Ref | fork_chance_percent |
Score | 10 |
Min_level | 25 |
Percent | % |
Helm | E |
Belt | E |
Bracer | S |
Glove | S |
Shoulder | S |
Boot | E |
Amulet | E |
Cape | S |
Name | Fork Chance |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 7.0% - 10.0% |
MAGIC | 4.5% - 6.5% |
RARE | 4.5% - 6.5% |
EPIC | 2.0% - 4.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | X |
ARMOR | | | |
BELT | | | X |
BRACER | | X | X |
GLOVE | | X | X |
SHOULDER | | X | X |
BOOT | | | X |
RING | | | |
AMULET | | | X |
CAPE | | X | X |
% Fragments Find
Ref_nb | 54 |
Category | adventure |
Primary_name_type | adventure |
Ref | scrap_find_percent |
Score | 15 |
Min_level | 40 |
Percent | % |
Ring | S |
Amulet | S |
Cape | S |
Name | Fragments Find |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 10.5% - 15.0% |
MAGIC | 7.0% - 10.0% |
RARE | 7.0% - 10.0% |
EPIC | 3.0% - 6.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | |
RING | | X | X |
AMULET | | X | X |
CAPE | | X | X |
% Goldus Find
Ref_nb | 49 |
Category | adventure |
Primary_name_type | adventure |
Ref | gold_find_percent |
Score | 15 |
Min_level | 1 |
Percent | % |
Ring | P |
Cape | P |
Name | Goldus Find |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 10.5% - 15.0% |
MAGIC | 7.0% - 10.0% |
RARE | 7.0% - 10.0% |
EPIC | 3.0% - 6.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | |
RING | X | X | |
AMULET | | | |
CAPE | X | X | |
% Ice Resistance
Ref_nb | 28 |
Category | defense |
Ref | ice_resistance_percent |
Score | 25 |
Min_level | 25 |
Percent | % |
Helm | E |
Armor | E |
Ring | E |
Amulet | E |
Cape | E |
Name | Ice Resistance |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 17.5% - 25.0% |
MAGIC | 11.0% - 16.0% |
RARE | 11.0% - 16.0% |
EPIC | 5.0% - 10.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | X |
ARMOR | | | X |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | |
RING | | | X |
AMULET | | | X |
CAPE | | | X |
Influence Gain
Ref_nb | 61 |
Category | adventure |
Ref | influence_gain_percent |
Score | 20 |
Min_level | 10 |
Percent | X |
Name | Influence Gain |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 350 - 500 |
MAGIC | 225 - 325 |
RARE | 225 - 325 |
EPIC | 100 - 200 |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | |
RING | | | |
AMULET | | | |
CAPE | | | |
% Inner Fire Chance
Ref_nb | 62 |
Category | melee |
Ref | inner_fire_chance_percent |
Score | 40 |
Min_level | 25 |
Percent | % |
Helm | S |
Armor | E |
Belt | S |
Shoulder | S |
Boot | S |
Cape | S |
Name | Inner Fire Chance |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 28.0% - 40.0% |
MAGIC | 18.0% - 26.0% |
RARE | 18.0% - 26.0% |
EPIC | 8.0% - 16.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | X |
BELT | | X | X |
BRACER | | | |
GLOVE | | | |
SHOULDER | | X | X |
BOOT | | X | X |
RING | | | |
AMULET | | | |
CAPE | | X | X |
% Inner Fire Damage
Ref_nb | 65 |
Category | melee |
Ref | inner_fire_damage_percent |
Score | 60 |
Min_level | 25 |
Percent | % |
Helm | S |
Belt | S |
Bracer | E |
Glove | E |
Shoulder | S |
Boot | S |
Amulet | E |
Cape | E |
Name | Inner Fire Damage |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 42.0% - 60.0% |
MAGIC | 27.0% - 39.0% |
RARE | 27.0% - 39.0% |
EPIC | 12.0% - 24.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | |
BELT | | X | X |
BRACER | | | X |
GLOVE | | | X |
SHOULDER | | X | X |
BOOT | | X | X |
RING | | | |
AMULET | | | X |
CAPE | | | X |
Inner Fire Duration
Ref_nb | 66 |
Category | melee |
Ref | inner_fire_duration_add |
Score | 3 |
Min_level | 25 |
Percent | X |
Name | Inner Fire Duration |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 52 - 75 |
MAGIC | 33 - 48 |
RARE | 33 - 48 |
EPIC | 15 - 30 |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | |
RING | | | |
AMULET | | | |
CAPE | | | |
% Inner Fire Duration
Ref_nb | 67 |
Category | melee |
Ref | inner_fire_duration_percent |
Score | 40 |
Min_level | 25 |
Percent | % |
Helm | S |
Belt | S |
Bracer | E |
Glove | E |
Shoulder | S |
Boot | S |
Cape | E |
Name | Inner Fire Duration |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 28.0% - 40.0% |
MAGIC | 18.0% - 26.0% |
RARE | 18.0% - 26.0% |
EPIC | 8.0% - 16.0% |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | X | X |
ARMOR | | | |
BELT | | X | X |
BRACER | | | X |
GLOVE | | | X |
SHOULDER | | X | X |
BOOT | | X | X |
RING | | | |
AMULET | | | |
CAPE | | | X |
Inner Fire Max. Charges
Ref_nb | 63 |
Category | melee |
Ref | inner_fire_max_number_add |
Score | 3 |
Min_level | 25 |
Percent | X |
Name | Inner Fire Max. Charges |
Range @ lvl 80
Rarity | Range |
---|
NORMAL | 52 - 75 |
MAGIC | 33 - 48 |
RARE | 33 - 48 |
EPIC | 15 - 30 |
Base type
Base type | Normal | Magic/Rare | Epic |
---|
HELM | | | |
ARMOR | | | |
BELT | | | |
BRACER | | | |
GLOVE | | | |
SHOULDER | | | |
BOOT | | | |
RING | | | |
AMULET | | | |
CAPE | | | |
